| Birth | 3 July 1923 |
| Baptism | 19 August 1923 (Age 47 days) Address: 19 Knott st, Deptford London |
| Death of a brother | William George Huckle 13 September 1924 (Age 14 months) Cause: Acute Nephritis, Bronchitis |
| Burial of a brother | William George Huckle 22 September 1924 (Age 14 months) Address: Brockley Cemetery
Plot "Z/480"
(Deptford Section) |
| Birth of a brother | John James Huckle 7 March 1925 (Age 20 months) |
| Death of a maternal grandmother | Patience Stonebridge 1925 (Age 17 months) |
| Baptism of a brother | John James Huckle 29 March 1925 (Age 20 months) Address: 19 Knott st, Deptford London |
| Birth of a sister | Rose Elizabeth Huckle 12 May 1926 (Age 2 years) |
| Baptism of a sister | Rose Elizabeth Huckle 30 May 1926 (Age 2 years) |
| Birth of a brother | Ronald Huckle 1929 (Age 5 years) |
| Birth of a brother | Sydney Huckle 9 March 1931 (Age 7 years) |
| Birth of a sister | Joan Huckle August 1932 (Age 9 years) Note: 2 months old when she died |
| Death of a sister | Joan Huckle 3 October 1932 (Age 9 years) Age: 2 months Address: Launcelot rd, Downham Cause: a) Broncho-pneumonia, b)Septicaemia, c) Purulent Arthritis (Right shoulder, Left otitis). |
| Burial of a sister | Joan Huckle 10 October 1932 (Age 9 years) Address: Plot "B/218"
(located in between the 2 chapels, in old section of cemetary)
|
| Birth of a brother | Edward Huckle 30 May 1935 (Age 11 years) |
| Birth of a brother | Leonard Huckle 1 September 1936 (Age 13 years) |
| Death of a brother | Leonard Huckle 10 January 1939 (Age 15 years) Age: 2 Cause: a) Pneumococal b) Meningitis |
| Death of a brother | Ronald Huckle 4 June 1942 (Age 18 years) Cause: Acute nephritis |
| Burial of a brother | Ronald Huckle 11 June 1942 (Age 18 years) Address: Hither Green Cemetery
Plot "U/601"
located near railings along side Verdant Lane (almost impossible to find) |
| Death of a paternal grandmother | Eliza Francis Thew 20 November 1949 (Age 26 years) |
| Death of a paternal grandfather | Walter George Huckle June 1957 (Age 33 years) |
| Death of a mother | Rose Moore 1 June 1964 (Age 40 years) Address: 23 launcelot rd |
| Death of a father | Alfred Henry Huckle 4 December 1981 (Age 58 years) |
| Death of a brother | Alfred Henry Huckle 23 April 1983 (Age 59 years) Address: Died at
23 Launcelot Rd, Downham, Kent |
| Death | 15 February 1985 (Age 61 years) |
| Family with parents |
| father |
Birth: 30 January 1898 — London (Greenwich District) Death: 4 December 1981 — 23 Launcelot Rd, Downham, Kent |
| mother |
|
| elder brother |
Birth: 19 November 1918 — Bronze St, Deptford, London SE8 Military: Royal Navy JX167894 Death: 23 April 1983 |
|
16 months elder brother |
Thomas Victor Huckle Birth: 26 March 1920 — 19 Knott St Deptford, London, SE8 Death: 24 April 1994 |
|
21 months elder brother |
William George Huckle Birth: 1 January 1922 — 19 Knott St, Deptford SE8 Death: 13 September 1924 — 19 Bronze st Deptford |
|
18 months himself |
|
|
20 months younger brother |
|
|
14 months younger sister |
|
| brother |
Private |
| younger brother |
Ronald Huckle Birth: 1929 — Greenwich London Death: 4 June 1942 — Lewisham Hosp.Lewisham, London, SE13 |
|
2 years younger brother |
|
|
18 months younger sister |
Joan Huckle Birth: August 1932 — Greenwich London Death: 3 October 1932 — Millers Hospital Greenwich |
| sister |
Private |
| younger brother |
|
|
15 months younger brother |
Leonard Huckle Birth: 1 September 1936 — Greenwich London Death: 10 January 1939 — St George in the East Hospital, Raine Street, Wapping, E1 |
| Death | Name: Richard Huckle
Death Age: 61
Birth Date: 2 Aug 1923
Registration Date: Feb 1985
Registration district: Lewisham
Inferred County: Greater London
Volume: 14
Page: 692 |
- Generation 1
Richard Huckle, son of Alfred Henry Huckle and Rose Moore, was born on 3 July 1923 in 19 Knott St Deptford SE8 and died on 15 February 1985 at the age of 61 years.