Birth | July 3, 1923 |
Baptism | August 19, 1923 (Age 47 days) Address: 19 Knott st, Deptford London |
Death of a brother | William George Huckle September 13, 1924 (Age 14 months) Cause: Acute Nephritis, Bronchitis |
Burial of a brother | William George Huckle September 22, 1924 (Age 14 months) Address: Brockley Cemetery
Plot "Z/480"
(Deptford Section) |
Birth of a brother | John James Huckle March 7, 1925 (Age 20 months) |
Death of a maternal grandmother | Patience Stonebridge 1925 (Age 17 months) |
Baptism of a brother | John James Huckle March 29, 1925 (Age 20 months) Address: 19 Knott st, Deptford London |
Birth of a sister | Rose Elizabeth Huckle May 12, 1926 (Age 2 years) |
Baptism of a sister | Rose Elizabeth Huckle May 30, 1926 (Age 2 years) |
Birth of a brother | Ronald Huckle 1929 (Age 5 years) |
Birth of a brother | Sydney Huckle March 9, 1931 (Age 7 years) |
Birth of a sister | Joan Huckle August 1932 (Age 9 years) Note: 2 months old when she died |
Death of a sister | Joan Huckle October 3, 1932 (Age 9 years) Age: 2 months Address: Launcelot rd, Downham Cause: a) Broncho-pneumonia, b)Septicaemia, c) Purulent Arthritis (Right shoulder, Left otitis). |
Burial of a sister | Joan Huckle October 10, 1932 (Age 9 years) Address: Plot "B/218"
(located in between the 2 chapels, in old section of cemetary)
|
Birth of a brother | Leonard Huckle September 1, 1936 (Age 13 years) |
Death of a brother | Leonard Huckle January 10, 1939 (Age 15 years) Age: 2 Cause: a) Pneumococal b) Meningitis |
Death of a brother | Ronald Huckle June 4, 1942 (Age 18 years) Cause: Acute nephritis |
Burial of a brother | Ronald Huckle June 11, 1942 (Age 18 years) Address: Hither Green Cemetery
Plot "U/601"
located near railings along side Verdant Lane (almost impossible to find) |
Death of a paternal grandmother | Eliza Francis Thew November 20, 1949 (Age 26 years) |
Death of a paternal grandfather | Walter George Huckle June 1957 (Age 33 years) |
Death of a mother | Rose Moore June 1, 1964 (Age 40 years) Address: 23 launcelot rd |
Death of a father | Alfred Henry Huckle December 4, 1981 (Age 58 years) |
Death of a brother | Alfred Henry Huckle April 23, 1983 (Age 59 years) Address: Died at
23 Launcelot Rd, Downham, Kent |
Death | February 15, 1985 (Age 61 years) |
Family with parents |
father |
Birth: January 30, 1898 — London (Greenwich District) Death: December 4, 1981 — 23 Launcelot Rd, Downham, Kent |
mother |
|
elder brother |
Birth: November 19, 1918 — Bronze St, Deptford, London SE8 Military: Royal Navy JX167894 Death: April 23, 1983 |
16 months elder brother |
Thomas Victor Huckle Birth: March 26, 1920 — 19 Knott St Deptford, London, SE8 Death: April 24, 1994 |
21 months elder brother |
William George Huckle Birth: January 1, 1922 — 19 Knott St, Deptford SE8 Death: September 13, 1924 — 19 Bronze st Deptford |
18 months himself |
|
20 months younger brother |
|
14 months younger sister |
|
brother |
Private |
younger brother |
Ronald Huckle Birth: 1929 — Greenwich London Death: June 4, 1942 — Lewisham Hosp.Lewisham, London, SE13 |
2 years younger brother |
|
18 months younger sister |
Joan Huckle Birth: August 1932 — Greenwich London Death: October 3, 1932 — Millers Hospital Greenwich |
sister |
Private |
brother |
Private |
younger brother |
Leonard Huckle Birth: September 1, 1936 — Greenwich London Death: January 10, 1939 — St George in the East Hospital, Raine Street, Wapping, E1 |
Death | Name: Richard Huckle
Death Age: 61
Birth Date: 2 Aug 1923
Registration Date: Feb 1985
Registration district: Lewisham
Inferred County: Greater London
Volume: 14
Page: 692 |
- Generation 1
Richard Huckle, son of Alfred Henry Huckle and Rose Moore, was born on July 3, 1923 in 19 Knott St Deptford SE8 and died on February 15, 1985 at the age of 61 years.